67.1° | 12:09 am | Today | 9:35 am | 55.9° |
91.8° | 4 | September | 7 | 50.5° |
94.5° | 13 Aug | 2024 | 22 Apr | 24.3° |
28 | 8:50 am | Today | 8:35 am | 44.1 |
30 | 5 | September | 5 | 53 |
97.5 | 24 Mar | 2024 | 24 Mar | 122.4 |
Partly Cloudy |
|
Temperature 64.2°F
Windspeed-Gust 6-44.1 mph UVI 2 |
6 | 14 |
Wind | Gust |
270° W |
✓ Cumulus_3.28.1 - - Kralovice (Annual data since 3/2024)
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |