19.5° | 12:09 am | Today | 9:35 am | 13.3° |
33.2° | 4 | September | 7 | 10.3° |
34.7° | 13 Aug | 2024 | 22 Apr | -4.3° |
45 | 8:50 am | Today | 8:35 am | 70.9 |
48.2 | 5 | September | 5 | 85.3 |
157 | 24 Mar | 2024 | 24 Mar | 196.9 |
Mostly Scattered Clouds |
|
Temperature 18°C
Windspeed-Gust 9.7-70.9 km/h UVI 2 |
10 | 27 |
Wind | Gust |
225° SW |
✓ Cumulus_3.28.1 - - Kralovice (Annual data since 3/2024)
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |