19.5° | 12:09 am | Today | 9:35 am | 13.3° |
33.2° | 4 | September | 7 | 10.3° |
34.7° | 13 Aug | 2024 | 22 Apr | -4.3° |
12.5 | 8:50 am | Today | 8:35 am | 19.7 |
13.4 | 5 | September | 5 | 23.7 |
43.6 | 24 Mar | 2024 | 24 Mar | 54.7 |
Mostly Cloudy |
|
Temperature 16.5°C
Windspeed-Gust 4.9-19.7 m/s UVI 2 |
5 | 10 |
Wind | Gust |
225° SW |
✓ Cumulus_3.28.1 - - Kralovice (Annual data since 3/2024)
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |