8.9° | 9:29 am | Today | 12:09 am | 6.2° |
16.8° | 1 | October | 3 | 5.6° |
34.7° | 13 Aug | 2024 | 22 Apr | -4.3° |
4.9 | 5:09 am | Today | 9:34 am | 9.8 |
7.2 | 3 | October | 1 | 19.7 |
43.6 | 24 Mar | 2024 | 24 Mar | 54.7 |
Mostly Scattered Clouds |
|
Temperature 8.9°C
Windspeed-Gust 0.9-9.8 m/s |
1 | 8 |
Wind | Gust |
247° WSW |
✓ Cumulus_3.28.1 - - Kralovice (Annual data since 3/2024)
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |