15.9° | 12:59 pm | Today | 12:59 pm | 9.9° |
15.9° | 29 | November | 29 | 9.9° |
34.7° | 13 Aug | 2024 | 22 Apr | -4.3° |
3.1 | 12:59 pm | Today | 12:59 pm | 8 |
3.1 | 29 | November | 29 | 8 |
43.6 | 24 Mar | 2024 | 24 Mar | 54.7 |
Fog |
|
Temperature 15.8°C
Windspeed-Gust 0.4-8 m/s UVI 1 |
0 | 5 |
Wind | Gust |
337° NNW |
✓ Cumulus_3.28.1 - - Kralovice (Annual data since 3/2024)
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |